DigiByte (DGB)
DGB Order Book Depth
DGB Recent Trades
| Time | Side | Price | Amount |
|---|---|---|---|
| 20:30:13 | Buy | 0.004186 | 333.30 |
| 20:30:13 | Buy | 0.004185 | 397.30 |
| 20:04:07 | Sell | 0.004174 | 492.50 |
| 19:41:54 | Sell | 0.004162 | 18,449.40 |
| 19:41:54 | Sell | 0.004167 | 958.80 |
| 19:30:47 | Sell | 0.004157 | 10,177.20 |
| 19:30:47 | Sell | 0.004158 | 11,343.80 |
| 19:30:47 | Sell | 0.004158 | 4,810.00 |
| 19:30:47 | Sell | 0.004158 | 333.30 |
| 19:30:47 | Sell | 0.004159 | 2,051.40 |
| 19:30:47 | Sell | 0.004160 | 397.30 |
| 19:30:47 | Sell | 0.004162 | 673.10 |
DGB Perpetual Futures
DigiByte Market Data
| Market Rank | #347 |
| 24H High | $0.004317 |
| 24H Low | $0.004157 |
| 24H Range | 3.85% |
| 24H Volume (base) | 1,431,935.6 DGB |
| 24H Volume (USD) | $6.08K |
| Volume Ratio (1h vs 24h avg) | 0.019 |
| Market Cap (Gate) | $79.12M |
| Circulating Supply | 16,892,905,168 DGB |
| Max Supply | 21,000,000,000 DGB |
| All-Time High | $0.17812021-04-30 |
| All-Time Low | $0.000030992015-01-13 |
| 7D Change | -7.51% |
| 30D Change | -17.11% |
| 1Y Change | -50.35% |
| From All-Time High | -97.63% |
DGB Markets / Exchanges
| # | Exchange | Price | 24H Volume |
|---|---|---|---|
| 1 | L LBankDGB/USDT | $0.004211 | $1.62M |
| 2 | H HTXDGB/USDT | $0.004219 | $1.07M |
| 3 | B BinanceDGB/USDT | $0.004210 | $79.61K |
| 4 | S SAFEbitDGB/USDT | $0.004220 | $61.32K |
| 5 | P PionexDGB/USDT | $0.004190 | $52.49K |
| 6 | B BingXDGB/USDT | $0.004190 | $30.09K |
| 7 | K KuCoinDGB/USDT | $0.004179 | $17.34K |
| 8 | C Crypto.com ExchangeDGB/USD | $0.004168 | $9.23K |
| 9 | O OKXDGB/USDT | $0.004190 | $8.48K |
| 10 | B BitrueDGB/SOL | $0.00003472 | $8.37K |
| 11 | B BitvavoDGB/EUR | $0.003718 | $6.65K |
| 12 | G GateDGB/USDT | $0.004186 | $6.04K |
| 13 | U Upbit Indonesia DGB/BTC | $0.00000005 | $3.76K |
| 14 | U UpbitDGB/BTC | $0.00000005 | $3.76K |
| 15 | T TokoCryptoDGB/USDT | $0.004210 | $3.22K |
| 16 | D DigiFinexDGB/USDT | $0.004194 | $2.83K |
| 17 | B BitexliveDGB/USDT | $0.004210 | $2.65K |
| 18 | B BitrueDGB/ADA | $0.0155 | $1.88K |
| 19 | N Nonkyc.ioDGB/USDT | $0.004127 | $1.75K |
| 20 | W WazirXDGB/INR | $0.4500 | $881.74 |
| 21 | I IndodaxDGB/IDR | $76.0000 | $644.54 |
| 22 | O OKXDGB/EUR | $0.003720 | $576.27 |
| 23 | O OKXDGB/USD | $0.004666 | $380.35 |
| 24 | U UpbitDGB/USDT | $0.004200 | $186.89 |
| 25 | B Binance USDGB/USDT | $0.004340 | $108.79 |
| 26 | O OKXDGB/USDC | $0.004185 | $70.88 |
| 27 | S SafeTradeDGB/BTC | $0.00000005 | $29.24 |
| 28 | G Gleec WalletDGB/LTC | $0.00006192 | $17.89 |
| 29 | G GiottusDGB/USDT | $0.004210 | $13.23 |
| 30 | W WazirXDGB/USDT | $0.004250 | $8.55 |
| 31 | G GiottusDGB/INR | $0.4218 | $5.82 |
| 32 | H HitBTCDGB/USDT | $0.004201 | $0.55 |
| 33 | C Changelly PRODGB/USDT | $0.004201 | $0.55 |
| 34 | F FMFW.ioDGB/USDT | $0.004201 | $0.55 |
| 35 | C Changelly PRODGB/BTC | $0.00000005 | $0.02 |
| 36 | H HitBTCDGB/BTC | $0.00000005 | $0.02 |
| 37 | F FMFW.ioDGB/BTC | $0.00000005 | $0.02 |
Trending on CoinGecko
About DigiByte (DGB)
Community & Developer Data
DigiByte (DGB) Live Market Overview
As of the latest update, DigiByte (DGB) is trading at $0.004186 on Gate.io spot, with a 24-hour change of -2.83%, a 24-hour volume of about $6.08K, and a market cap of about $79.12M, ranking #347 among all cryptocurrencies and representing -- of the total market cap.
Prices on this page are pushed in real time via WebSocket and refresh about every 3 seconds without a manual reload. The chart supports 8 time ranges from 24 hours to all-time, and the Markets section lets you compare quotes across exchanges.
Cryptocurrency prices are highly volatile and driven by liquidity, news and market sentiment. Past performance is not indicative of future results. All data comes from public APIs and is for reference only.
DGB FAQ
What is the current DigiByte price?
The current price is $0.004186 and updates in real time.
How is the DigiByte market cap calculated?
Market cap = current price × circulating supply. This page uses Gate.io data, which may differ slightly from other platforms.
Why do prices differ across exchanges?
The same coin trades on hundreds of platforms, each with different liquidity, fees and user base, so small price gaps (spreads) are normal.
When was the all-time high?
The All-Time High row uses CoinGecko data and shows the date it was reached, and the From All-Time High row shows how far the current price is below that peak.





