USDCoin (USDC)
USDC Order Book Depth
USDC Recent Trades
| Time | Side | Price | Amount |
|---|---|---|---|
| 10:59:18 | Sell | 1.0001 | 3,105.85 |
| 10:59:17 | Sell | 1.0001 | 12.0800 |
| 10:59:11 | Buy | 1.0002 | 20.9300 |
| 10:59:05 | Buy | 1.0002 | 14.1400 |
| 10:59:00 | Buy | 1.0002 | 23.0500 |
| 10:58:49 | Buy | 1.0002 | 146.48 |
| 10:58:49 | Buy | 1.0002 | 18.9700 |
| 10:58:35 | Buy | 1.0002 | 59.6700 |
| 10:58:35 | Buy | 1.0002 | 61.3800 |
| 10:58:33 | Buy | 1.0002 | 20.7600 |
| 10:58:33 | Buy | 1.0002 | 32.2200 |
| 10:58:33 | Buy | 1.0002 | 19.2400 |
USDC Perpetual Futures
USDCoin Market Data
| Market Rank | #6 |
| 24H High | $1.0003 |
| 24H Low | $0.9999 |
| 24H Range | 0.04% |
| 24H Volume (base) | 19,458,852.41 USDC |
| 24H Volume (USD) | $19.46M |
| Volume Ratio (1h vs 24h avg) | 0.635 |
| Market Cap (Gate) | $74.18B |
| Circulating Supply | -- |
| Max Supply | -- |
| All-Time High | $1.04302018-11-14 |
| All-Time Low | $0.87762023-03-11 |
| 7D Change | +0.00% |
| 30D Change | -0.00% |
| 1Y Change | +0.03% |
| From All-Time High | -4.17% |
USDC Markets / Exchanges
| # | Exchange | Price | 24H Volume |
|---|---|---|---|
| 1 | B BinanceUSDC/USDT | $1.0002 | $3.50B |
| 2 | W WEEXUSDC/USDT | $1.0002 | $635.87M |
| 3 | O OKXUSDC/USDT | $1.0002 | $635.19M |
| 4 | C Coinbase International ExchangeBTC/USDC | $83,550.11 | $386.27M |
| 5 | B BinanceBTC/USDC | $86,166.82 | $364.43M |
| 6 | W WEEXBTC/USDC | $86,163.02 | $362.21M |
| 7 | T TapbitUSDC/USDT | $1.0001 | $331.99M |
| 8 | B BullishBTC/USDC | $86,175.08 | $327.16M |
| 9 | O OrangeXUSDC/USDT | $1.0002 | $318.57M |
| 10 | A Aivora ExchangeUSDC/USDT | $1.0002 | $229.05M |
| 11 | B BybitUSDC/USDT | $1.0002 | $220.90M |
| 12 | D Deribit SpotETH/USDC | $2,715.21 | $203.96M |
| 13 | G GroveXUSDC/USDT | $1.0002 | $203.08M |
| 14 | C Coinbase International ExchangeETH/USDC | $2,686.90 | $200.81M |
| 15 | B BTCCBTC/USDC | $86,173.51 | $182.22M |
| 16 | B BinanceETH/USDC | $2,713.79 | $178.20M |
| 17 | I IMBXUSDC/USDT | $1.0002 | $168.05M |
| 18 | B Biconomy.comBTC/USDC | $86,166.81 | $163.94M |
| 19 | U Uniswap V3 (Base)0X07B3D902783C3C12B077508C3B5C00113D1291D0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.0204 | $156.86M |
| 20 | X XT.COMUSDC/USDT | $1.0002 | $154.13M |
| 21 | D DigiFinexUSDC/USDT | $1.0001 | $144.46M |
| 22 | D DeepcoinUSDC/USDT | $1.0002 | $142.53M |
| 23 | B BVOXUSDC/USDT | $1.0002 | $139.97M |
| 24 | K KrakenUSDC/EUR | $0.8894 | $139.30M |
| 25 | K KrakenUSDC/USD | $0.9999 | $138.07M |
| 26 | B Bit2MeUSDC/EUR | $0.8894 | $136.39M |
| 27 | O OurbitUSDC/USDT | $1.0002 | $129.08M |
| 28 | M MEXCUSDC/USDT | $1.0002 | $127.72M |
| 29 | B Biconomy.comETH/USDC | $2,713.78 | $119.91M |
| 30 | T TapbitBTC/USDC | $86,179.06 | $110.11M |
| 31 | T ToobitBTC/USDC | $86,166.82 | $109.31M |
| 32 | B BloFinUSDC/USDT | $1.0002 | $104.87M |
| 33 | P PhemexUSDC/USDT | $1.0000 | $100.46M |
| 34 | O OrcaSO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $120.27 | $94.58M |
| 35 | F FoxbitUSDC/BRL | $5.0380 | $91.46M |
| 36 | X XT.COMBTC/USDC | $86,166.82 | $91.11M |
| 37 | B BingXUSDC/USDT | $1.0002 | $90.53M |
| 38 | B BTCCETH/USDC | $2,714.10 | $89.17M |
| 39 | T TapbitETH/USDC | $2,714.10 | $88.52M |
| 40 | U Uniswap V4 (Ethereum)0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.0001 | $85.96M |
| 41 | L LBankUSDC/USDT | $1.0002 | $79.48M |
| 42 | B BullishUSDT/USDC | $0.9998 | $77.14M |
| 43 | G GroveXBTC/USDC | $86,200.63 | $75.74M |
| 44 | N Niza.ioUSDC/EUR | $0.8894 | $69.65M |
| 45 | P Pharaoh DLMM0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $11.3172 | $69.29M |
| 46 | N Niza.ioUSDC/USD | $0.9998 | $69.01M |
| 47 | C Coinbase International ExchangeXRP/USDC | $1.4874 | $68.69M |
| 48 | D Deribit SpotXRP/USDC | $1.5067 | $68.56M |
| 49 | C Coinbase International ExchangeUSDT/USDC | $0.9998 | $68.25M |
| 50 | B BinanceALGO/USDC | $0.1263 | $66.94M |
| 51 | D Deribit SpotUSDT/USDC | $0.9999 | $66.91M |
| 52 | Z ZoomexUSDC/USDT | $1.0002 | $66.27M |
| 53 | H HyperliquidHYPE/USDC | $93.4040 | $65.85M |
| 54 | D Deribit SpotSOL/USDC | $120.52 | $63.34M |
| 55 | U Uniswap V3 (Ethereum)0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.000368 | $61.57M |
| 56 | L LBankETH/USDC | $2,713.78 | $60.91M |
| 57 | C Coinbase International ExchangeSOL/USDC | $117.88 | $60.81M |
| 58 | F Fluid (Ethereum)0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.0001 | $60.61M |
| 59 | B BYDFiUSDC/USDT | $1.0002 | $59.66M |
| 60 | B BullishETH/USDC | $2,713.83 | $50.74M |
| 61 | A Aerodrome SlipStream0X4200000000000000000000000000000000000006/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $2,715.86 | $50.21M |
| 62 | T ToobitETH/USDC | $2,713.78 | $49.94M |
| 63 | C CoinTRUSDC/USDT | $1.0001 | $49.22M |
| 64 | U Uniswap V3 (Base)0X4200000000000000000000000000000000000006/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $2,717.55 | $49.13M |
| 65 | A Aerodrome Slipstream 30X4200000000000000000000000000000000000006/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $2,713.38 | $46.73M |
| 66 | U Uniswap V4 (Ethereum)0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.0001 | $45.85M |
| 67 | X XT.COMETH/USDC | $2,713.79 | $44.55M |
| 68 | P Pharaoh Exchange0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $11.3142 | $44.00M |
| 69 | P Project X0XB88339CB7199B77E23DB6E890353E22632BA630F/0X5555555555555555555555555555555555555555 | $0.0107 | $43.47M |
| 70 | B BitgetUSDC/USDT | $1.0002 | $40.98M |
| 71 | O OKXBTC/USDC | $86,171.10 | $38.37M |
| 72 | C Coinbase ExchangeUSDT/USDC | $0.9999 | $38.12M |
| 73 | M ManifestES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.9998 | $37.92M |
| 74 | H HotcoinBTC/USDC | $86,166.82 | $37.69M |
| 75 | C Coinbase ExchangeUSDC/EUR | $0.8895 | $37.59M |
| 76 | M Manifest2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.0000 | $37.41M |
| 77 | B BinanceUSDC/BRL | $5.0366 | $36.48M |
| 78 | P PancakeSwap V3 (Base)0X4200000000000000000000000000000000000006/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $2,713.34 | $36.38M |
| 79 | B BinancePUMP/USDC | $0.006389 | $36.21M |
| 80 | B BloFinBTC/USDC | $86,168.05 | $35.74M |
| 81 | M Mercado BitcoinUSDC/BRL | $5.0364 | $35.12M |
| 82 | C CoinWBTC/USDC | $86,163.49 | $35.03M |
| 83 | C Coinbase International ExchangeHYPE/USDC | $89.0500 | $34.14M |
| 84 | A Aerodrome Slipstream 30XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $86,173.84 | $34.02M |
| 85 | U Uniswap V3 (Arbitrum One)0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.000369 | $33.85M |
| 86 | H HotcoinETH/USDC | $2,713.79 | $32.62M |
| 87 | C Coinbase International ExchangeADA/USDC | $0.2464 | $32.48M |
| 88 | K KrakenUSDC/USDT | $1.0001 | $31.76M |
| 89 | B BullishPENGU/USDC | $0.009600 | $31.31M |
| 90 | C CEX.IOUSDC/EUR | $0.8894 | $29.69M |
| 91 | F Figure MarketsYLDS/USDC | $1.0000 | $27.02M |
| 92 | B BybitBTC/USDC | $86,164.30 | $26.73M |
| 93 | B BitfinexUDC/USDT | $1.0001 | $25.50M |
| 94 | H HyperliquidUBTC/USDC | $86,176.00 | $25.35M |
| 95 | U Uniswap V4 (Ethereum)0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.0001 | $24.93M |
| 96 | M Manifest2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.0000 | $24.70M |
| 97 | U Uniswap V3 (Ethereum)0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $2,715.91 | $23.77M |
| 98 | C CoinWETH/USDC | $2,713.35 | $23.45M |
| 99 | R Raydium (CLMM)6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $2.0308 | $23.41M |
| 100 | M MeteoraSO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $120.37 | $22.83M |
Trending on CoinGecko
About USDCoin (USDC)
Contract Addresses
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb480x754704bc059f8c67012fed69bc8a327a5aafb60313370xdba34672e30cb065b1f93e3ab55318768fd6fef66c15942c9f7cb846e2f900e7::usdc::USDC5553444300000000000000000000000000000000.rGm7WCVp9gb4jZHWTEtGUr4dd74z2XuWhE0x29219dd400f2bf60e5a23d13be72b486d40388940x36000000000000000000000000000000000000000.0.4568580x2d270e6886d130d724215a266106e6832161eaed0x078d782b760474a361dda0af3839290b0ef57ad60xfa2958cb79b0491cc627c1557f441ef849ca8eb10xb88339cb7199b77e23db6e890353e22632ba630f0x222365ef19f7947e5484218551b56bb3965aa7af0xe15fc38f6d8c56af07bbcbe3baf5708a2bf4239217208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a10x833589fcd6edb6e08f4c7c32d4f71b54bda0291331566704TEkxiTehnzSmSe2XqrBj4w32RUN966rdz80xc879c018db60520f4355c26ed1a6d572cdac18150xceba9300f2b948710d2653dd7b07f33a8b32118c0x3d7f2c478aafdb65542bcb44bceec05849999d2d0x79a02482a880bce3f13e09da970dc34db4cd24d10x3c499c542cef5e3811e1192ce70d8cc03d5c33590xaf88d065e77c8cc2239327c5edb3a432268e5831EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v0x033068f6539f8e6e6b131e6b2b814e6c34a5224bc66947c47dab9dfee93b35fb0x0b2c639c533813f4aa9d7837caf62653d097ff850xbae207659db88bea0cbead6da0ed00aac12edcdda169e591cd41c94180b46f3b0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e0xa00c59ff5a080d2b954d0c75e46e22a0c371235aCCW67TSZV3SSS2HXMBQ5JFGCKJNXKZM7UQUWUZPUTHXSTZLEO7SJMI750xcfb1186f4e93d60e60a8bdd997427d1f33bc372b0xb6ceceab302e2e4948951ee7843fc24e929330610x6d1e7cde53ba9467b783cb7c530ce0540x2d661c89d812261039af9764eceaaee884f5f67f0x1d17cbcf0d6d143135ae902365d2e5e2a16538d4USDCoin (USDC) Live Market Overview
As of the latest update, USDCoin (USDC) is trading at $1.0002 on Gate.io spot, with a 24-hour change of +0.00%, a 24-hour volume of about $19.46M, and a market cap of about $74.18B, ranking #6 among all cryptocurrencies and representing 2.54% of the total market cap.
Prices on this page are pushed in real time via WebSocket and refresh about every 3 seconds without a manual reload. The chart supports 8 time ranges from 24 hours to all-time, and the Markets section lets you compare quotes across exchanges.
Cryptocurrency prices are highly volatile and driven by liquidity, news and market sentiment. Past performance is not indicative of future results. All data comes from public APIs and is for reference only.
USDC FAQ
What is the current USDCoin price?
The current price is $1.0002 and updates in real time.
How is the USDCoin market cap calculated?
Market cap = current price × circulating supply. This page uses Gate.io data, which may differ slightly from other platforms.
Why do prices differ across exchanges?
The same coin trades on hundreds of platforms, each with different liquidity, fees and user base, so small price gaps (spreads) are normal.
When was the all-time high?
The All-Time High row uses CoinGecko data and shows the date it was reached, and the From All-Time High row shows how far the current price is below that peak.





