Sushiswap (SUSHI)
SUSHI Order Book Depth
SUSHI Recent Trades
| Time | Side | Price | Amount |
|---|---|---|---|
| 22:41:51 | Buy | 0.2347 | 21.7300 |
| 22:41:51 | Buy | 0.2347 | 45.0000 |
| 22:41:51 | Buy | 0.2345 | 45.0000 |
| 22:41:51 | Buy | 0.2345 | 47.1900 |
| 22:41:51 | Buy | 0.2344 | 45.0000 |
| 22:41:51 | Buy | 0.2342 | 8.0500 |
| 22:25:07 | Buy | 0.2339 | 13.7300 |
| 22:20:17 | Buy | 0.2333 | 45.0000 |
| 22:20:17 | Buy | 0.2333 | 45.0000 |
| 22:20:17 | Buy | 0.2333 | 47.1900 |
| 22:20:17 | Buy | 0.2332 | 45.0000 |
| 21:59:14 | Buy | 0.2325 | 15.9500 |
SUSHI Perpetual Futures
Sushiswap Market Data
| Market Rank | #386 |
| 24H High | $0.2532 |
| 24H Low | $0.2307 |
| 24H Range | 9.75% |
| 24H Volume (base) | 89,143.84 SUSHI |
| 24H Volume (USD) | $21.27K |
| Volume Ratio (1h vs 24h avg) | -- |
| Market Cap (Gate) | $67.24M |
| Circulating Supply | -- |
| Max Supply | -- |
| All-Time High | $23.38002021-03-13 |
| All-Time Low | $0.13952026-06-25 |
| 7D Change | -12.26% |
| 30D Change | -1.85% |
| 1Y Change | -65.85% |
| From All-Time High | -99.00% |
SUSHI Markets / Exchanges
| # | Exchange | Price | 24H Volume |
|---|---|---|---|
| 1 | B BinanceSUSHI/USDT | $0.2349 | $599.16K |
| 2 | H HTXSUSHI/USDT | $0.2389 | $584.75K |
| 3 | B BitDeltaSUSHI/USDT | $0.2345 | $490.12K |
| 4 | W WebseaSUSHI/USDT | $0.2642 | $399.61K |
| 5 | P PhemexSUSHI/USDT | $0.2344 | $330.23K |
| 6 | G GroveXSUSHI/USDT | $0.2348 | $325.61K |
| 7 | B BitazzaSUSHI/USDT | $0.2346 | $245.54K |
| 8 | O OKXSUSHI/USDT | $0.2348 | $240.56K |
| 9 | H HotcoinSUSHI/USDT | $0.2349 | $233.90K |
| 10 | B BybitSUSHI/USDT | $0.2348 | $216.01K |
| 11 | B BloFinSUSHI/USDT | $0.2344 | $204.60K |
| 12 | C Coinbase ExchangeSUSHI/USD | $0.2346 | $185.32K |
| 13 | C CoinWSUSHI/USDT | $0.2348 | $182.94K |
| 14 | W WhiteBITSUSHI/USDT | $0.2347 | $179.50K |
| 15 | L LBankSUSHI/USDT | $0.2347 | $176.65K |
| 16 | X XT.COMSUSHI/USDT | $0.2349 | $167.78K |
| 17 | A AzbitSUSHI/USDT | $0.2330 | $157.33K |
| 18 | O OurbitSUSHI/USDT | $0.2347 | $148.71K |
| 19 | B BithumbSUSHI/KRW | $314.00 | $137.44K |
| 20 | T ToobitSUSHI/USDT | $0.2347 | $135.47K |
| 21 | P PionexSUSHI/USDT | $0.2350 | $116.85K |
| 22 | H HitBTCSUSHI/USDT | $0.2346 | $98.61K |
| 23 | F FMFW.ioSUSHI/USDT | $0.2346 | $98.61K |
| 24 | M MEXCSUSHI/USDT | $0.2347 | $92.24K |
| 25 | C CoinUp.ioSUSHI/USDT | $0.2347 | $91.80K |
| 26 | B Biconomy.comSUSHI/USDT | $0.2350 | $83.96K |
| 27 | K KrakenSUSHI/USD | $0.2341 | $80.50K |
| 28 | B BitunixSUSHI/USDT | $0.2348 | $80.29K |
| 29 | B BYDFiSUSHI/USDT | $0.2346 | $80.08K |
| 30 | Z ZoomexSUSHI/USDT | $0.2348 | $64.80K |
| 31 | M MEXCSUSHI/USDC | $0.2348 | $57.23K |
| 32 | B bitcastleSUSHI/USDT | $0.2347 | $55.59K |
| 33 | K KuCoinSUSHI/USDT | $0.2344 | $51.61K |
| 34 | W WEEXSUSHI/USDT | $0.2349 | $49.48K |
| 35 | B BingXSUSHI/USDT | $0.2347 | $46.75K |
| 36 | B BitgetSUSHI/USDT | $0.2344 | $39.07K |
| 37 | S Sushiswap V3 (Ethereum)0X6B3595068778DD592E39A122F4F5A5CF09C90FE2/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00009132 | $34.18K |
| 38 | P PointPaySUSHI/USDT | $0.2348 | $32.26K |
| 39 | B BitvavoSUSHI/EUR | $0.2075 | $31.12K |
| 40 | B BittimeSUSHI/IDR | $4,207.00 | $30.01K |
| 41 | H HibtSUSHI/USDT | $0.2348 | $27.06K |
| 42 | K KCEXSUSHI/USDT | $0.2346 | $26.93K |
| 43 | B BigONESUSHI/USDT | $0.2350 | $26.68K |
| 44 | K KrakenSUSHI/EUR | $0.2097 | $24.98K |
| 45 | B BitKanSUSHI/USDT | $0.2350 | $24.22K |
| 46 | X XBO.comSUSHI/USDT | $0.2347 | $24.03K |
| 47 | B Bit2MeSUSHI/EUR | $0.2097 | $23.80K |
| 48 | W WhiteBITSUSHI/EUR | $0.2097 | $23.06K |
| 49 | B BilaxySUSHI/ETH | $0.00009597 | $21.01K |
| 50 | G GateSUSHI/USDT | $0.2347 | $20.91K |
| 51 | D DigiFinexSUSHI/USDT | $0.2347 | $19.40K |
| 52 | B BinanceSUSHI/TRY | $11.5400 | $17.70K |
| 53 | B BtcTurk | KriptoSUSHI/TRY | $11.4680 | $16.55K |
| 54 | W WhiteBITSUSHI/BTC | $0.00000282 | $15.60K |
| 55 | B Byte ExchangeSUSHI/USDC | $0.2347 | $14.17K |
| 56 | L LeveXSUSHI/USDT | $0.2349 | $13.94K |
| 57 | W WhiteBITSUSHI/UAH | $10.1719 | $12.41K |
| 58 | B Byte ExchangeSUSHI/USDT | $0.2347 | $9.72K |
| 59 | E EarnBITSUSHI/USDT | $0.2348 | $7.22K |
| 60 | K Kanga GlobalSUSHI/USDC | $0.2344 | $7.05K |
| 61 | K Kanga GlobalSUSHI/USDT | $0.2348 | $7.00K |
| 62 | U Uniswap V2 (Ethereum)0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0X6B3595068778DD592E39A122F4F5A5CF09C90FE2 | $11,011.28 | $5.51K |
| 63 | B BtcTurk | KriptoSUSHI/USDT | $0.2359 | $4.76K |
| 64 | B BitrueSUSHI/USDT | $0.2346 | $4.32K |
| 65 | B BitloSUSHI/TRY | $11.5200 | $3.96K |
| 66 | P PancakeSwap (v2)0X947950BCC74888A40FFA2593C5798F11FC9124C4/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $0.0000916 | $3.48K |
| 67 | K KoinparkSUSHI/USDT | $0.2346 | $3.47K |
| 68 | B BTSESUSHI/USDT | $0.2350 | $3.35K |
| 69 | I IcrypexSUSHI/USDT | $0.2334 | $2.53K |
| 70 | O OKXSUSHI/USDC | $0.2340 | $2.25K |
| 71 | C Crypto.com ExchangeSUSHI/USDT | $0.2357 | $2.02K |
| 72 | C CoinstoreSUSHI/USDT | $0.2349 | $1.78K |
| 73 | T TokoCryptoSUSHI/USDT | $0.2349 | $1.63K |
| 74 | O OKXSUSHI/EUR | $0.2085 | $1.58K |
| 75 | B BitkubSUSHI/THB | $7.7800 | $1.47K |
| 76 | W WazirXSUSHI/INR | $25.9800 | $1.19K |
| 77 | B Binance USSUSHI/USDT | $0.2330 | $1.09K |
| 78 | S Sushiswap V3 (Robinhood)0X0BB40D7FBAE7F0C69BC5910C601987DCE697D85F/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.00009028 | $997.54 |
| 79 | S Sushiswap (Arbitrum One)0XD4D42F0B6DEF4CE0383636770EF773390D85C61A/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.00009112 | $918.88 |
| 80 | M Mercado BitcoinSUSHI/BRL | $1.1404 | $876.98 |
| 81 | S Sushiswap0X6B3595068778DD592E39A122F4F5A5CF09C90FE2/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.2369 | $837.16 |
| 82 | D Digital XSUSHI/KRW | $315.30 | $737.53 |
| 83 | S Sushiswap V3 (Robinhood)0X0BB40D7FBAE7F0C69BC5910C601987DCE697D85F/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.00009028 | $692.29 |
| 84 | B BitazzaSUSHI/THB | $7.8095 | $610.01 |
| 85 | C Crypto.com ExchangeSUSHI/USD | $0.2348 | $566.07 |
| 86 | K KoinparkSUSHI/INR | $23.2512 | $486.45 |
| 87 | P PancakeSwap V1 (BSC)0X947950BCC74888A40FFA2593C5798F11FC9124C4/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $0.00009109 | $482.83 |
| 88 | S Sushiswap (Polygon POS)0X0B3F868E0BE5597D5DB7FEB59E1CADBB0FDDA50A/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.00009082 | $428.28 |
| 89 | W WebotSUSHI/USD | $0.2349 | $308.96 |
| 90 | S Sushiswap V3 (Arbitrum)0XD4D42F0B6DEF4CE0383636770EF773390D85C61A/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.00009077 | $296.78 |
| 91 | M MudrexSUSHI/USDT | $0.2349 | $260.74 |
| 92 | C CoinoneSUSHI/KRW | $312.20 | $229.71 |
| 93 | I IndodaxSUSHI/IDR | $4,146.00 | $221.01 |
| 94 | A ApeSwap0X947950BCC74888A40FFA2593C5798F11FC9124C4/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.000304 | $180.17 |
| 95 | M Mdex BSC0X947950BCC74888A40FFA2593C5798F11FC9124C4/0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | $0.2338 | $157.68 |
| 96 | Z ZebPaySUSHI/INR | $23.5358 | $142.69 |
| 97 | U Uniswap V4 (Ethereum)0XDAC17F958D2EE523A2206206994597C13D831EC7/0X6B3595068778DD592E39A122F4F5A5CF09C90FE2 | $3.8058 | $140.59 |
| 98 | S Sushiswap V3 (Polygon)0X0B3F868E0BE5597D5DB7FEB59E1CADBB0FDDA50A/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $2.2872 | $136.31 |
| 99 | P PancakeSwap V3 (BSC)0X947950BCC74888A40FFA2593C5798F11FC9124C4/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $0.00009203 | $126.82 |
| 100 | U Uniswap V3 (Polygon)0X0B3F868E0BE5597D5DB7FEB59E1CADBB0FDDA50A/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.00009071 | $116.44 |
Trending on CoinGecko
About Sushiswap (SUSHI)
Contract Addresses
0x6b3595068778dd592e39a122f4f5a5cf09c90fe20xbec775cb42abfa4288de81f387a9b1a3c4bc552a0xae75a438b2e0cb8bb01ec1e1e376de11d44477cc6b3595068778dd592e39a122f4f5a5cf09c90fe2.factory.bridge.near0x7d49a065d17d6d4a55dc13649901fdbb98b2afba0xd15ec721c2a896512ad29c671997dd68f95932260x32aff6adc46331dac93e608a9cd4b0332d93a23a0x0078f4e6c5113b3d8c954dff62ece8fc36a8411f86f1cbb48a52527e22e73be20x0b3f868e0be5597d5db7feb59e1cadbb0fdda50a0x947950bcc74888a40ffa2593c5798f11fc9124c40xd4d42f0b6def4ce0383636770ef773390d85c61aChVzxWRmrTeSgwd3Ui3UumcN8KX7VK3WaD4KGeSKpypj0x37b608519f91f70f2eeb0e5ed9af4061722e4f760x17bff452dae47e07cea877ff0e1aba17eb62b0ab0x0bb40d7fbae7f0c69bc5910c601987dce697d85fSushiswap (SUSHI) Live Market Overview
As of the latest update, Sushiswap (SUSHI) is trading at $0.2347 on Gate.io spot, with a 24-hour change of -7.19%, a 24-hour volume of about $21.27K, and a market cap of about $67.24M, ranking #386 among all cryptocurrencies and representing 0.00% of the total market cap.
Prices on this page are pushed in real time via WebSocket and refresh about every 3 seconds without a manual reload. The chart supports 8 time ranges from 24 hours to all-time, and the Markets section lets you compare quotes across exchanges.
Cryptocurrency prices are highly volatile and driven by liquidity, news and market sentiment. Past performance is not indicative of future results. All data comes from public APIs and is for reference only.
SUSHI FAQ
What is the current Sushiswap price?
The current price is $0.2347 and updates in real time.
How is the Sushiswap market cap calculated?
Market cap = current price × circulating supply. This page uses Gate.io data, which may differ slightly from other platforms.
Why do prices differ across exchanges?
The same coin trades on hundreds of platforms, each with different liquidity, fees and user base, so small price gaps (spreads) are normal.
When was the all-time high?
The All-Time High row uses CoinGecko data and shows the date it was reached, and the From All-Time High row shows how far the current price is below that peak.





