crvUSD (CRVUSD)
CRVUSD Order Book Depth
CRVUSD Recent Trades
| Time | Side | Price | Amount |
|---|---|---|---|
| 21:00:59 | Buy | 0.9800 | 1.0000 |
| 21:00:40 | Buy | 1.0091 | 1.0000 |
| 20:59:30 | Sell | 0.9951 | 87.4900 |
| 20:59:30 | Sell | 1.0040 | 0.0500 |
| 23:36:23 | Sell | 1.0040 | 0.9700 |
| 23:26:51 | Sell | 1.0050 | 0.9700 |
| 23:25:12 | Buy | 0.9800 | 1.0000 |
| 23:24:33 | Buy | 0.9800 | 1.0200 |
| 23:24:33 | Buy | 0.9799 | 22.9200 |
| 23:24:04 | Buy | 0.9800 | 1.0200 |
| 23:24:03 | Buy | 0.9799 | 42.7100 |
| 16:36:08 | Sell | 0.9751 | 1.1500 |
crvUSD Market Data
| Market Rank | #177 |
| 24H High | $1.0091 |
| 24H Low | $0.9800 |
| 24H Range | 2.97% |
| 24H Volume (base) | 89.54 CRVUSD |
| 24H Volume (USD) | $89.10 |
| Volume Ratio (1h vs 24h avg) | -- |
| Market Cap (Gate) | $223.84M |
| Circulating Supply | -- |
| Max Supply | -- |
| All-Time High | $1.11002024-06-12 |
| All-Time Low | $0.94902023-08-07 |
| 7D Change | -0.00% |
| 30D Change | +0.00% |
| 1Y Change | +0.16% |
| From All-Time High | -9.62% |
CRVUSD Markets / Exchanges
| # | Exchange | Price | 24H Volume |
|---|---|---|---|
| 1 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.9999 | $3.72M |
| 2 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.9998 | $2.52M |
| 3 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $0.00001157 | $1.48M |
| 4 | C Curve (Ethereum)0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $1.0001 | $370.04K |
| 5 | C Curve (Ethereum)0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $0.9997 | $202.52K |
| 6 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0 | $0.000296 | $151.75K |
| 7 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | $0.7991 | $144.09K |
| 8 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X18084FBA666A33D37592FA2633FD49A74DD93A88 | $0.0000116 | $101.31K |
| 9 | C Curve (Ethereum)0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $1.0002 | $87.33K |
| 10 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XD533A949740BB3306D119CC777FA900BA034CD52 | $2.7528 | $63.91K |
| 11 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.000369 | $62.84K |
| 12 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $0.00001176 | $43.46K |
| 13 | E Ekubo V3 (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.9998 | $43.36K |
| 14 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X01791F726B4103694969820BE083196CC7C045FF | $11.6744 | $32.63K |
| 15 | C Curve (Optimism)0XC52D7F23A2E460248DB6EE192CB23DD12BDDCBF6/0X4200000000000000000000000000000000000042 | $7.5370 | $21.50K |
| 16 | C Curve (Arbitrum)0X498BF2B1E120FED3AD3D42EA2165E9B73F99C1E5/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.9997 | $20.47K |
| 17 | C Curve (Fraxtal)0XB102F7EFA0D5DE071A8D37B3548E1C7CB148CAF3/0XFC00000000000000000000000000000000000001 | $0.9999 | $18.85K |
| 18 | C Curve (Optimism)0XC52D7F23A2E460248DB6EE192CB23DD12BDDCBF6/0X0B2C639C533813F4AA9D7837CAF62653D097FF85 | $1.0000 | $18.20K |
| 19 | C Curve (Base)0X8EE73C484A26E0A5DF2EE2A4960B789967DD0415/0X417AC0E078398C154EDFADD9EF675D30BE60AF93 | $0.3632 | $12.87K |
| 20 | C Curve (Arbitrum)0X498BF2B1E120FED3AD3D42EA2165E9B73F99C1E5/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.000369 | $12.32K |
| 21 | C Curve (Optimism)0XC52D7F23A2E460248DB6EE192CB23DD12BDDCBF6/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 | $1.0000 | $11.90K |
| 22 | C Curve (Arbitrum)0X498BF2B1E120FED3AD3D42EA2165E9B73F99C1E5/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.9996 | $11.73K |
| 23 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X18084FBA666A33D37592FA2633FD49A74DD93A88 | $0.00001176 | $9.99K |
| 24 | C Curve (Ethereum)0XCA83DDE9C22254F58E771BE5E157773212ACBAC3/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $0.9998 | $9.40K |
| 25 | C Curve (Arbitrum)0X498BF2B1E120FED3AD3D42EA2165E9B73F99C1E5/0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | $0.00001163 | $7.00K |
| 26 | C Curve (Ethereum)0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $1.0000 | $5.39K |
| 27 | C Curve (Optimism)0XC52D7F23A2E460248DB6EE192CB23DD12BDDCBF6/0X0994206DFE8DE6EC6920FF4D779B0D950605FB53 | $2.7542 | $4.24K |
| 28 | C Curve (Ethereum)0XC0C17DD08263C16F6B64E772FB9B723BF1344DDF/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $0.4740 | $3.52K |
| 29 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.000372 | $3.27K |
| 30 | C Curve (Arbitrum)0X498BF2B1E120FED3AD3D42EA2165E9B73F99C1E5/0X912CE59144191C1204E64559FE8253A0E49E6548 | $4.9801 | $2.77K |
| 31 | C Curve (Base)0X417AC0E078398C154EDFADD9EF675D30BE60AF93/0X236AA50979D5F3DE3BD1EEB40E81137F22AB794B | $0.00001162 | $2.71K |
| 32 | C Curve (Optimism)0XC52D7F23A2E460248DB6EE192CB23DD12BDDCBF6/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $1.0001 | $2.64K |
| 33 | C Curve (Base)0XB2000000000000000000008501B13360000CB2EC/0X417AC0E078398C154EDFADD9EF675D30BE60AF93 | $1,377.86 | $1.97K |
| 34 | C Curve (Ethereum)0X865377367054516E17014CCDED1E7D814EDC9CE4/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $0.9989 | $1.68K |
| 35 | C Curve (Arbitrum)0X498BF2B1E120FED3AD3D42EA2165E9B73F99C1E5/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.9997 | $1.13K |
| 36 | C Curve (Optimism)0XC52D7F23A2E460248DB6EE192CB23DD12BDDCBF6/0X4200000000000000000000000000000000000006 | $0.000369 | $926.64 |
| 37 | C Curve (Fraxtal)0XB102F7EFA0D5DE071A8D37B3548E1C7CB148CAF3/0XFC00000000000000000000000000000000000006 | $0.000370 | $922.27 |
| 38 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X853D955ACEF822DB058EB8505911ED77F175B99E | $1.0077 | $736.48 |
| 39 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XBE1936A67F503E0EAF2434B0CF9F4E3D7100008A | $39.0156 | $673.90 |
| 40 | C Curve (Optimism)0XC52D7F23A2E460248DB6EE192CB23DD12BDDCBF6/0X68F180FCCE6836688E9084F035309E29BF0A2095 | $0.00001164 | $657.58 |
| 41 | U Uniswap V4 (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.9954 | $606.49 |
| 42 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X1CFA5641C01406AB8AC350DED7D735EC41298372 | $192.58 | $558.60 |
| 43 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.000369 | $525.02 |
| 44 | C Curve (Base)0X417AC0E078398C154EDFADD9EF675D30BE60AF93/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.0004 | $343.00 |
| 45 | C Curve (Arbitrum)0X498BF2B1E120FED3AD3D42EA2165E9B73F99C1E5/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.000368 | $277.45 |
| 46 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X5E8422345238F34275888049021821E8E08CAA1F | $0.000370 | $114.85 |
| 47 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.000364 | $86.62 |
| 48 | C Curve (Polygon)0XC4CE1D6F5D98D65EE25CF85E9F2E9DCFEE6CB5D6/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $1.0013 | $70.86 |
| 49 | C Curve (Ethereum)0XD533A949740BB3306D119CC777FA900BA034CD52/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $0.3652 | $32.29 |
| 50 | U Uniswap V4 (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X0000000000000000000000000000000000000000 | $0.000369 | $25.43 |
| 51 | C Curve (Ethereum)0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $0.00001155 | $2.30 |
Trending on CoinGecko
About crvUSD (CRVUSD)
Contract Addresses
0xf939e0a03fb07f59a73314e73794be0e57ac1b4e0xb102f7efa0d5de071a8d37b3548e1c7cb148caf30x417ac0e078398c154edfadd9ef675d30be60af930xc4ce1d6f5d98d65ee25cf85e9f2e9dcfee6cb5d60xc8f4518ed4bab9a972808a493107926ce82370680xe2fb3f127f5450dee44afe054385d74c392bdef40x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e50xc52d7f23a2e460248db6ee192cb23dd12bddcbf60xabef652195f98a91e490f047a5006b71c85f058dcrvUSD (CRVUSD) Live Market Overview
As of the latest update, crvUSD (CRVUSD) is trading at $0.9800 on Gate.io spot, with a 24-hour change of -2.39%, a 24-hour volume of about $89.10, and a market cap of about $223.84M, ranking #177 among all cryptocurrencies and representing 0.01% of the total market cap.
Prices on this page are pushed in real time via WebSocket and refresh about every 3 seconds without a manual reload. The chart supports 8 time ranges from 24 hours to all-time, and the Markets section lets you compare quotes across exchanges.
Cryptocurrency prices are highly volatile and driven by liquidity, news and market sentiment. Past performance is not indicative of future results. All data comes from public APIs and is for reference only.
CRVUSD FAQ
What is the current crvUSD price?
The current price is $0.9800 and updates in real time.
How is the crvUSD market cap calculated?
Market cap = current price × circulating supply. This page uses Gate.io data, which may differ slightly from other platforms.
Why do prices differ across exchanges?
The same coin trades on hundreds of platforms, each with different liquidity, fees and user base, so small price gaps (spreads) are normal.
When was the all-time high?
The All-Time High row uses CoinGecko data and shows the date it was reached, and the From All-Time High row shows how far the current price is below that peak.





