iShares Core MSCI EAFE ETF Ondo Tokenized (IEFAON)
IEFAON Order Book Depth
IEFAON Recent Trades
| Time | Side | Price | Amount |
|---|---|---|---|
| 17:04:56 | Buy | 99.9100 | 2.1200 |
| 17:00:07 | Buy | 99.9200 | 0.0300 |
| 16:51:31 | Buy | 99.8100 | 2.5100 |
| 16:49:38 | Sell | 99.6900 | 0.1200 |
| 16:49:38 | Sell | 99.6900 | 0.1200 |
| 16:49:37 | Sell | 99.6800 | 0.1200 |
| 16:49:37 | Sell | 99.6800 | 0.1200 |
| 16:47:02 | Sell | 99.7800 | 16.1300 |
| 16:40:38 | Buy | 99.9000 | 1.6800 |
| 16:20:18 | Sell | 99.8200 | 0.3100 |
| 16:20:18 | Sell | 99.8200 | 0.2000 |
| 16:20:18 | Sell | 99.8200 | 0.2300 |
iShares Core MSCI EAFE ETF Ondo Tokenized Market Data
| Market Rank | #981 |
| 24H High | $101.48 |
| 24H Low | $99.0200 |
| 24H Range | 2.48% |
| 24H Volume (base) | 1,176.03 IEFAON |
| 24H Volume (USD) | $117.63K |
| Volume Ratio (1h vs 24h avg) | 0.044 |
| Market Cap (Gate) | $16.99M |
| Circulating Supply | -- |
| Max Supply | -- |
| All-Time High | $107.392026-02-15 |
| All-Time Low | $84.07002025-09-02 |
| 7D Change | +0.27% |
| 30D Change | -1.30% |
| 1Y Change | +11.18% |
| From All-Time High | -7.03% |
IEFAON Markets / Exchanges
| # | Exchange | Price | 24H Volume |
|---|---|---|---|
| 1 | L LBankIEFAON/USDT | $99.8300 | $636.93K |
| 2 | M MEXCIEFAON/USDT | $99.8400 | $159.41K |
| 3 | G GateIEFAON/USDT | $99.9100 | $116.90K |
| 4 | O Ondo StocksIEFAON/USDON | $99.8238 | $9.25K |
| 5 | U Uniswap V3 (BSC)0X918008C3D29496C37B478B611967BEACA365AF36/0XD6752D1C7FCEC58BFFE3898EB31453B9E35D47E6 | $255.80 | $4.95 |
Trending on CoinGecko
About iShares Core MSCI EAFE ETF Ondo Tokenized (IEFAON)
Contract Addresses
0xfeff7a377a86462f5a2a872009722c154707f09e0x918008c3d29496c37b478b611967beaca365af36C9J9vZ8N79GzzxFoRkPWCkGtMKU8akg4FhUk4r9ondoiShares Core MSCI EAFE ETF Ondo Tokenized (IEFAON) Live Market Overview
As of the latest update, iShares Core MSCI EAFE ETF Ondo Tokenized (IEFAON) is trading at $99.9200 on Gate.io spot, with a 24-hour change of +0.82%, a 24-hour volume of about $117.63K, and a market cap of about $16.99M, ranking #981 among all cryptocurrencies and representing 0.00% of the total market cap.
Prices on this page are pushed in real time via WebSocket and refresh about every 3 seconds without a manual reload. The chart supports 8 time ranges from 24 hours to all-time, and the Markets section lets you compare quotes across exchanges.
Cryptocurrency prices are highly volatile and driven by liquidity, news and market sentiment. Past performance is not indicative of future results. All data comes from public APIs and is for reference only.
IEFAON FAQ
What is the current iShares Core MSCI EAFE ETF Ondo Tokenized price?
The current price is $99.9200 and updates in real time.
How is the iShares Core MSCI EAFE ETF Ondo Tokenized market cap calculated?
Market cap = current price × circulating supply. This page uses Gate.io data, which may differ slightly from other platforms.
Why do prices differ across exchanges?
The same coin trades on hundreds of platforms, each with different liquidity, fees and user base, so small price gaps (spreads) are normal.
When was the all-time high?
The All-Time High row uses CoinGecko data and shows the date it was reached, and the From All-Time High row shows how far the current price is below that peak.





