SuperCells Token (SCT)
SCT Order Book Depth
SCT Recent Trades
| Time | Side | Price | Amount |
|---|---|---|---|
| 15:10:18 | Sell | 0.000381 | 97,567.78 |
| 15:10:18 | Buy | 0.000381 | 32,709.66 |
| 15:10:04 | Sell | 0.000381 | 72,797.65 |
| 15:10:04 | Sell | 0.000381 | 30,107.53 |
| 15:10:04 | Sell | 0.000381 | 31,810.21 |
| 15:09:48 | Buy | 0.000381 | 140,965.74 |
| 15:09:34 | Buy | 0.000381 | 100,081.15 |
| 15:09:33 | Sell | 0.000381 | 39,380.40 |
| 15:09:28 | Buy | 0.000381 | 13,782.21 |
| 15:09:06 | Sell | 0.000381 | 145,437.57 |
| 15:08:52 | Sell | 0.000381 | 144,012.77 |
| 15:08:39 | Sell | 0.000381 | 149,927.99 |
SuperCells Token Market Data
| Market Rank | -- |
| 24H High | $0.000382 |
| 24H Low | $0.000360 |
| 24H Range | 6.19% |
| 24H Volume (base) | 871,141,888.19 SCT |
| 24H Volume (USD) | $322.88K |
| Volume Ratio (1h vs 24h avg) | 0.162 |
| Market Cap (Gate) | $33.54K |
| Circulating Supply | 5,000,000,000 SCT |
| Max Supply | 5,000,000,000 SCT |
| All-Time High | $0.25142023-12-17 |
| All-Time Low | $0.0002502026-08-20 |
| 7D Change | +12.51% |
| 30D Change | +5.38% |
| 1Y Change | -89.86% |
| From All-Time High | -99.85% |
SCT Markets / Exchanges
| # | Exchange | Price | 24H Volume |
|---|---|---|---|
| 1 | G GateSCT/USDT | $0.000381 | $331.92K |
Trending on CoinGecko
SuperCells Token (SCT) Live Market Overview
As of the latest update, SuperCells Token (SCT) is trading at $0.000381 on Gate.io spot, with a 24-hour change of +3.87%, a 24-hour volume of about $322.88K, and a market cap of about $33.54K, ranking unranked among all cryptocurrencies and representing 0.00% of the total market cap.
Prices on this page are pushed in real time via WebSocket and refresh about every 3 seconds without a manual reload. The chart supports 8 time ranges from 24 hours to all-time, and the Markets section lets you compare quotes across exchanges.
Cryptocurrency prices are highly volatile and driven by liquidity, news and market sentiment. Past performance is not indicative of future results. All data comes from public APIs and is for reference only.
SCT FAQ
What is the current SuperCells Token price?
The current price is $0.000381 and updates in real time.
How is the SuperCells Token market cap calculated?
Market cap = current price × circulating supply. This page uses Gate.io data, which may differ slightly from other platforms.
Why do prices differ across exchanges?
The same coin trades on hundreds of platforms, each with different liquidity, fees and user base, so small price gaps (spreads) are normal.
When was the all-time high?
The All-Time High row uses CoinGecko data and shows the date it was reached, and the From All-Time High row shows how far the current price is below that peak.





